Belmont College

Tuition and Fees

Payment of Tuition and Fees
Tuition and fees due by the published due date in the academic calendar. The student is responsible for payment of tuition, fees, and all charges regardless of financial aid received. This not only insures that the student is aware of his/her responsibilities in terms of initiation or termination of enrollment, but also to insure that he/she is aware that if financial aid or other payment arrangements are not successfully completed, the student is responsible for all charges incurred.

Defered Tuition Payment Plan
Students who are registered for six (6) credit hours or more for the term are eligible to pay tuition and fees (not including books) in three equal installments. For students who are registered for five (5) credit hours or less, the total payment is due on or before the first day of classes. The first installment, equal to one-third of the total amount of deferred tuition, is due on or before the first day of classes. The second and third installments, each equal to one-third of the total amount of deferred tuition, are due during the following two months. Specific due dates are noted on a Deferred Tuition Payment Plan Agreement, issued through the Business Office, that the student must sign before the first day of classes. If the final deferred payment is not made by the scheduled date, credit for current coursework will not be awarded, and registration for the following term will be canceled.

Payments are accepted by

Payments accepted in the form of:
Pay by Cash, Check, American Express, Discover, MasterCard, Visa


Cash, Check, American Express, Discover, MasterCard, Visa

There is a $10.00 student life fee charged per student per term.

Semester Tuition and Fees

RESIDENCY TUITION GENERAL
FEE
TECHNOLOGY
FEE
STUDENT
LIFE FEE
Ohio $102.00 $21.00 $20.00 $10.00 per student per term
WV Reciprocity $102.00 $21.00 $20.00
Out-of-State* $203.00 $21.00 $20.00
International* $462.00 $21.00 $20.00

 

In-State Fees

Credit
Hours
Tuition General
Fee
Technology
Fee
Total Tuition
and Fees
1 $102.00 $21.00 $20.00 $143.00
2 $203.00 $42.00 $40.00 $286.00
3 $306.00 $63.00 $60.00 $429.00
4 $408.00 $84.00 $80.00 $572.00
5 $510.00 $105.00 $100.00 $715.00
6 $612.00 $126.00 $120.00 $858.00
7 $714.00 $147.00 $140.00 $1001.00
8 $816.00 $168.00 $160.00 $1144.00
9 $918.00 $189.00 $180.00 $1287.00
10 $1020.00 $210.00 $110.00 $1430.00
11 $1122.00 $231.00 $220.00 $1573.00
12 $1224.00 $252.00 $240.00 $1716.00
13 $1326.00 $273.00 $260.00 $1859.00
14 $1428.00 $294.00 $280.00 $2002.00
15 $1530.00 $315.00 $300.00 $2145.00
16 $1632.00 $336.00 $320.00 $2288.00
17 $1734.00 $357.00 $340.00 $2431.00
18 $1836.00 $378.00 $360.00 $2574.00
19 $1938.00 $399.00 $380.00 $2717.00
20 $2040.00 $420.00 $400.00 $2860.00

 

Out-Of-State Fees

Credit
Hours
Tuition General
Fee
Technology
Fee
Total Tuition
and Fees
1 $203.00 $21.00 $20.00 $244.00
2 $406.00 $42.00 $40.00 $488.00
3 $609.00 $63.00 $60.00 $732.00
4 $812.00 $84.00 80.00 $976.00
5 $1015.00 $105.00 $100.00 $1220.00
6 $1218.00 $126.00 $120.00 $1464.00
7 $1421.00 $147.00 $140.00 $1708.00
8 $1624.00 $168.00 $160.00 $1952.00
9 $1827.00 $189.00 $180.00 $2196.00
10 $2030.00 $210.00 $200.00 $2440.00
11 $2233.00 $231.00 $220.00 $2684.00
12 $2436.00 $252.00 $240.00 $2928.00
13 $2639.00 $273.00 $260.00 $3172.00
14 $2842.00 $294.00 $280.00 $3416.00
15 $3045.00 $315.00 $300.00 $3660.00
16 $3248.00 $336.00 $320.00 $3904.00
17 $3451.00 $357.00 $340.00 $4148.00
18 $3654.00 $378.00 $360.00 $4392.00
19 $3857.00 $399.00 $380.00 $4636.00
20 $4060.00 $420.00 $400.00 $4880.00

 

International Fees

Credit
Hours
Tuition General
Fee
Technology
Fee
Total Tuition
and Fees
1 $462.00 $21.00 $20.00 $331.00
12 $5544.00 $252.00 $240.00 $6036.00
15 $6930.00 $315.00 $300.00 $7545.00
logo

Business Office Hours

Monday -
8:00 a.m. - 4:30 p.m.
Saturday - Sunday
Closed

Contact Information

Business Office
Belmont College
120 Fox-Shannon Place
St. Clairsville, Ohio 43950

Phone: 740-695-8507
Fax: 740-699-3990